Option-1:- simple interest:- quarterly interest to be credited in the saving account of the customer.
Option 2:- cumulative interest:- quarterly interest to be compounded on quarterly basis.
Period | interest Rate (Annual) | Minimum Amount | Amount Invested |
12 Months | 7.25 | 500 | 6000 |
24 Months | 7.75 | 500 | 12000 |
36 Months | 8.25 | 500 | 18000 |
48 Months | 8.75 | 500 | 24000 |
60 Months | 10 | 500 | 30000 |
72 Months | 10 | 500 | 36000 |
84 Months | 10 | 500 | 42000 |
96 Months | 10 | 500 | 48000 |
108 Months | 10 | 500 | 54000 |
120 | 10 | 500 | 60000 |
Period | Interest Rate (Annual) | Minimum Amount |
6 Months | 6.50% | 100 |
12 Months | 7.50% | 100 |
24 Months | 8.50% | 100 |
Period | Interest Rate (Annual) | Minimum Amount | Monthly income on Rs. 10000/- invested |
12 Months | 8.5 | 10000 | 87.5 |
24 Months | 8.5 | 10000 | 87.5 |
36 Months | 9 | 10000 | 91.67 |
48 Months | 9 | 10000 | 91.67 |
60 Months | 9.5 | 10000 | 95.83 |
72 Months | 9.5 | 10000 | 95.83 |
120 Months | 10 | 10000 | 99 |
Scheme Name | Interest Rate (Annual) | Minimum Amount |
Vision Saving scheme | 7.00% | 1000 |
Vision Women Power Saving scheme | 7.50% | 1000 |
Vision Senior Citizen Saving scheme | 8.50% | 1000 |
Bonds Name | Period | Growth | Amount | Maturity |
Vision 18 Scheme | 18 Months | 1.2 Times | 25000 | 30000 |
Vision Bachat Patra | 6 Years | Double Times | 50000 | 100000 |
Vision Triple Patra | 10 Years | Triple Times | 50000 | 1,50,000 |
An amount given to an individual to use for personal benefit (Medical, education, vacation, extension & repair of household etc. That must be paid off at a specific time.
Features:-
New & Used (Two –Wheeler loan, 3 vehicle loan )
Vehicle loan comprises different financial products which allows someone to acquire a vehicle with any arrangement other than a single lump payment.
Features:-